Create Semantic Object
A semantic object refers to a specific business object or entity that is used within the app, such as a customer, a sales order, or a product. These objects are used to organize and display data, making it easy for users to navigate.
To create a semantic object:
Step 1: In SAP S/4HANA, run the transaction Semantic Objects (/n/UI2/SEMOBJ).
Step 2: Click New Entries and add semantic objects listed in the table below.
Application Name | Semantic Object | Semantic Object Name | Semantic Object Description |
---|---|---|---|
Webstore Wizard / Webstore Configuration | webstre_semobj | webstre_semobj | Sana Store Semantic object for Startup Wizard & Webstore Configuration |
Catalog Overview | catalog_overview_semobj | catalog_overview_semobj | Sana Catalog Overview Semantic object |
Webstore Rules | webstore_rulesemobj | webstore_rulesemobj | Sana Webstore Rules Semantic object |
Order Overview | orderoverw_semobj | order_overview_semobj | Sana Order Overview Semantic object |
Customer Overview | customer_overview_semobj | customer_overview_semobj | Sana Customer Overview Semantic object |
Attachment Overview | attachment_semobj | attachment_semobj | Sana Attachment Overview Semantic object |
Customer Assortment | cusassortment_semobj | cusassortment_semobj | Sana Customer Assortment Semantic object |
Extra Field Mapping | field_map_smeobj | field_map_smeobj | Sana Extra Field Semantic object |
Integrity Check | integrity_check_semobj | integrity_check_semobj | Sana Integrity Check Semantic object |
Invoice Overview | invoice_payment_semobj | invoice_payment_semobj | Sana Invoice Overview Semantic object |
SDK Management | sdkmanage_semobj | sdkmanage_semobj | Sana SDK Management Semantic object |
Step 3: Click Save to save your changes.